You get all the advantages of perfect quality water with Aquatop MO6500 commercial reverse osmosis system. It is the most advanced and effective way to remove up to 99.8% of impurities, including bacteria and viruses. Reverse osmosis is an eco-friendly and economic way to get safe drinking water.
The system is a compact and entirely functionally complete module.
Operational characteristics and technical data
Parameter | Units | Value |
Flow capacity at 15°С1 | m3/hour | 0.28 |
RO elements | 1 | XLE-4040 |
Power supply | 230 V, 50 Hz | |
Pump power | kW | 0.67 |
Inlet pressure | bar | 2...42 |
Operation pressure in the RO membrane | bar | 7...10 |
Water consumption in operating mode | m3/hour | 0.4...0.6 |
Water consumption in flush mode | m3/hour | 1.5...2 |
Connection port sizes:
| ½" ½" ½" | |
System dimensions (H x W x D), mm | mm | 1450x550x400 |
1 capacity of the RO system depends on feed water composition and its temperature
2 for stable operation requires a constant pressure (+/- 0.5 bar) in the specified range
Feed water requirements
Parameter | Units | Value |
Temperature of feed water | °С | 4...30 |
Residual chlorine, max | mg/L (ppm) | 0.1 |
Hardness | meq/L | 3 (301) |
Iron | mg/L(ppm) | 0.1 (0.51) |
Manganese | mg/L(ppm) | 0.05 (0.11) |
Silicate | mg/L(ppm) | 20 (2501) |
Chemical oxygen demand | mg O2/L (ppm O2) | 4 |
Aquatop MO 6500 commercial reverse osmosis system
- Product Code: Aquatop MO 6500
- Availability: In Stock
-
$0.00
- Ex Tax: $0.00


